| Chaîne | deadmau5 |
| Vues | 69 814 516 |
| Likes | 460 147 |
| Commentaires | 70 226 |
| Date de publication | il y a 16 années, 2 mois |
| Durée | 10m 37s |
| Description | ▶︎ https://deadmau5.ffm.to/forlackofabettername follow deadmau5 & friends here: https://sptfy.com/PjDO current tour info here: https://deadmau5.com/shows join the official mau5cord server: https://discord.com/invite/mau5cord visit the mau5hop for new merch: https://mau5hop.com about #deadmau5: In 2022 deadmau5 teamed with longtime friend and collaborator Kaskade on new music project Kx5 releasing Top 40 smash and #1 dance music radio single “Escape” featuring Hayla leading into the release of their 2023 debut self-titled album Kx5. In the live realm, his 2019/20 U.S. cubev3 tour featuring production of his own design and implementation ranked in the Top 10 of Pollstar’s top tours globally. In 2022 he completed the ‘We Are Friends’ North American tour and as Kx5 headlined the Los Angeles Memorial Coliseum in December, breaking records as the largest single-day concert event headlined by an electronic music artist ever in North America with Billboard confirming Kx5 at the Coliseum as the biggest ticketed global headliner dance event of 2022. Beyond his music career, he is also a co-founder of gaming venture PIXELYNX and is an executive of HD streaming platform StreamVoodoo. about #mau5trap: The multi-genre platform has served as an authoritative platform for dance music heavyweights such as Skrillex, REZZ, Feed Me, Zedd, Noisia, i_o, Dillon Francis, Chris Lake, & Madeon; a combination of dark, forceful techno & complex, electro sounds, the label acts as a hotbed for rising talent like Lamorn, 1788-L, Polar Youth, Volaris, DI SUN, & others alike. Welcome to the horde. ▶︎ deadmau5 online: ▶︎ mau5trap online: |
Pas de tags.
Présent dans aucune liste.
deadmau5
7m 15s
5 176 747 vues
il y a 1 année, 4 mois