Channel | Jay Foreman |
Views | 2,327,537 |
Likes | 103,177 |
Comments | 7,346 |
Uploaded | 1 year, 2 months ago |
Duration | 11m 14s |
Description | Get an exclusive @Surfshark deal! Enter promo code MAPMEN for an extra 3 months free at https://surfshark.deals/mapmen Why is Reading, a massive settlement of 170,000 people, NOT a city, while the tiny Welsh village of St Davids IS a city? Is it something to do with cathedrals? Or universities? Or is it a surprisingly simple answer which only raises more questions about how city status works in the UK, and merits a ten minute video? (No, no, and yes.) BUY MAP MEN MUGS, T-SHIRTS, POSTERS ETC... SEE NEW EPISODES EARLY, AND BEHIND-THE-SCENES EXTRAS... Written and presented by Edited by Voice of University Challenge Satellite map animations Queen awards ceremony animations City Bid Pamphlets UK urban sprawl map Additional research Cathedral counting research Additional graphics help Rochester sign image See also, Tom Scott’s video about Rochester Piano version of Peaky Blinders Music help |
No tags yet.
Not in any lists yet.
Jay Foreman
10m 19s
1,603,688 views
1 year, 1 month ago
Jay Foreman
11m 14s
1,275,579 views
11 months, 2 weeks ago