Chaîne | Jay Foreman |
Vues | 2 327 537 |
Likes | 103 177 |
Commentaires | 7 346 |
Date de publication | il y a 1 année, 2 mois |
Durée | 11m 14s |
Description | Get an exclusive @Surfshark deal! Enter promo code MAPMEN for an extra 3 months free at https://surfshark.deals/mapmen Why is Reading, a massive settlement of 170,000 people, NOT a city, while the tiny Welsh village of St Davids IS a city? Is it something to do with cathedrals? Or universities? Or is it a surprisingly simple answer which only raises more questions about how city status works in the UK, and merits a ten minute video? (No, no, and yes.) BUY MAP MEN MUGS, T-SHIRTS, POSTERS ETC... SEE NEW EPISODES EARLY, AND BEHIND-THE-SCENES EXTRAS... Written and presented by Edited by Voice of University Challenge Satellite map animations Queen awards ceremony animations City Bid Pamphlets UK urban sprawl map Additional research Cathedral counting research Additional graphics help Rochester sign image See also, Tom Scott’s video about Rochester Piano version of Peaky Blinders Music help |
Pas de tags.
Présent dans aucune liste.
Jay Foreman
10m 19s
1 603 688 vues
il y a 1 année, 1 mois
Jay Foreman
11m 14s
1 275 579 vues
il y a 11 mois, 2 semaines