Chaîne | Jay Foreman |
Vues | 1 275 579 |
Likes | 77 963 |
Commentaires | 3 510 |
Date de publication | il y a 1 année |
Durée | 11m 14s |
Description | Go to https://betterhelp.com/mapmen for 10% off your first month of therapy with BetterHelp and get matched with a therapist who will listen and help. #ad Have you ever stopped to think why the two-letter country codes in the world's websites are what they are? We have*, and it turns out it's a fascinating tale with a lovely detailed map to stare at. * Actually, it was Jonathan ('flocky') Flockton who suggested it, and it was a really good idea. Thanks Flocky! Thanks to Nominet BUY MAP MEN MUGS, T-SHIRTS, POSTERS ETC... SEE NEW EPISODES EARLY, AND BEHIND-THE-SCENES EXTRAS... Written and presented by Edited by VFX Batty McFadden - Slower by Kevin MacLeod is licensed under a Creative Commons Attribution 4.0 license. https://creativecommons.org/licenses/by/4.0/ |
Pas de tags.
Présent dans aucune liste.
Jay Foreman
10m 19s
1 603 688 vues
il y a 1 année, 2 mois