Channel | Veritasium |
Views | 271,186 |
Likes | 21,274 |
Comments | 4,004 |
Uploaded | 3 months, 4 weeks ago |
Duration | 24m 55s |
Description | Audio illusions show us that hearing is about more than just sensing frequency. Which ones trick you every time? Head to https://brilliant.org/veritasium to start your free 30-day trial and get 20% off an annual premium subscription. If you’re looking for a molecular modeling kit, try Snatoms, a kit I invented where the atoms snap together magnetically. https://snatoms.com/ ▀▀▀ A big thank you to Titus Grenyer over at Pep Organ for showing us around the Sydney Town Hall Organ, to Dr. Diana Deutsch for providing her illusions and insight into the field, to Casey Connor for advice on building sound illusions, and to Dr. Michael Bach for providing the motion-bounce illusion. ▀▀▀ References: https://ve42.co/AudioIllusionsRefs Images & Video: Aircraft Detection before radar, 1917-1940 - https://ve42.co/e ▀▀▀ Adam Foreman, Anton Ragin, Balkrishna Heroor, Bertrand Serlet, Bill Linder, Blake Byers, Bruce, Burt Humburg, Dave Kircher, David Johnston, Evgeny Skvortsov, Garrett Mueller, Gnare, gpoly, I. H., John H. Austin, Jr., john kiehl, Josh Hibschman, Juan Benet, KeyWestr, Kyi, Lee Redden, Marinus Kuivenhoven, Matthias Wrobel, Meekay, meg noah, Michael Krugman, Orlando Bassotto, Paul Peijzel, Richard Sundvall, TTST, Tj Steyn, Ubiquity Ventures, wolfee ▀▀▀ Thumbnail contributions by Peter Sheppard and Ren Hurley Additional video/photos supplied by Getty Images, Storyblocks, and Envato Music from GarageBand, Virtual Piano, and Epidemic Sound |
No tags yet.
Not in any lists yet.
Veritasium
17m 45s
13,684,173 views
2 years, 5 months ago
Veritasium
37m 3s
161,953 views
7 months, 1 week ago
Veritasium
35m 21s
6,459,386 views
1 year, 3 months ago