Channel | Veritasium |
Views | 4,477,551 |
Likes | 188,325 |
Comments | 10,460 |
Uploaded | 4 years, 4 months ago |
Duration | 15m 13s |
Description | People claim that 70-80% of household dust is dead skin, but is it true? Special thanks to J.M.E.H van Bronswijk, author of 'House Dust Biology'. We exchanged emails to make sure I got my facts straight for this video. Below is an excerpt from her email to me, responding to my claims that start with a dash: - Around half of airborne dust particles under 100um are skin scales - 53% of dust particles vacuumed from a mattress were found to be skin scales - larger particles consist mostly of fibers, eg. cotton, paper, wool, synthetics - skin scales seem to form a larger fraction of dust where we spend more time, e.g. in or near bed. - skin scales form a smaller fraction of dust if there are significant other sources, e.g. carpeting, dirt from outside etc. Information on dust particle size ©ISO. This material is adapted from ISO 7708:1995, with permission of the American National Standards Institute (ANSI) on behalf of the International Organization for Standardization. All rights reserved. Research and Writing by AJ Fillo and Derek Muller Intro Music composed by Jonny Hyman |
No tags yet.
Not in any lists yet.
Veritasium
17m 45s
13,684,173 views
2 years, 5 months ago
Veritasium
37m 3s
161,953 views
7 months, 3 weeks ago
Veritasium
35m 21s
6,459,386 views
1 year, 3 months ago